Cannon SmartNet Cab
Cabinets, Server racks, Patching Frames
A COST EFFECTIVE, STYLISH AND SECURE ENCLOSURE FOR LOW TO MEDIUM WEIGHT LOADS
- Load rating: 800kg static (sited directly on floor)
- For lower density cabling via 4 brush gland mouldings within roof corner area
- Available assembled or flat-packed
- 600 & 800 deep variants installed as standard with glass front door and plain vent rear door
- 1000 & 1200 deep variants installed as standard with perforated front & rear door
- Optional split wardrobe style perforated door
- XPRESS SERVICE AVAILABLE FOR NEXT DAY DELIVERY (T&C’s apply) – See Xpress literature in download section for details of sizes.
Image shows roof mounted Smart Net Fan Unit fitted in cabinet.
Image shows SMARTNET Roof Top Fan Cover Plate (excludes fan unit – order separately)
Cannon SmartNet Cab
STANDARD FEATURES
- Rugged steel construction
- Heights: 12U, 18U, 20U, 25U, 27U, 33U, 39U, 42U, 45U & 47U
- Two widths: 600mm, 800mm
- Depths: 600mm, 800mm, *1000mm & *1200mm
- Four infinitely adjustable 19-inch mounting posts
- Two drop-in ribbed and lockable side panels (4 installed to 1200mm)
- Glass front door & steel rear door, which opens 180° when
- Perforated front & rear door, which opens 180° when
- Optional split wardrobe doors available see accessories
- Doors supplied with swing-handle lock
- Roof has large capacity cable glands situated at the
- Roof panel is removable for flood wiring
- Maximum cable access through base
- Four transit castors supplied fitted
- Various types of front and rear doors available
- Roof mounted fan unit available: 2 & 4 fans
- Power Distribution Units
- CANNON RAFt and Raceway compatible
- See accessories section for full range of shelving and cable management
- Smart Trim for doors and side panel available in a variety of colours
- Manufactured (where applicable) to BS.EN60950 2002,
- IEC 60297, EIA-310-D, UL94V0
Order Codes
Height | Width | Depth | Part No. |
U | mm | mm | Order Code |
12 | 600 | 600 | CABN126060 |
12 | 600 | 800 | CABN126080 |
18 | 600 | 600 | CABN186060 |
18 | 600 | 800 | CABN186080 |
18 | 800 | 800 | CABN188080 |
25 | 600 | 600 | CABN256060 |
25 | 600 | 800 | CABN256080 |
25 | 800 | 600 | CABN258060 |
25 | 800 | 800 | CABN258080 |
33 | 600 | 600 | CABN336060 |
33 | 600 | 800 | CABN336080 |
33 | 800 | 600 | CABN338060 |
33 | 800 | 800 | CABN338080 |
39 | 600 | 600 | CABN396060 |
39 | 600 | 800 | CABN396080 |
39 | 800 | 600 | CABN398060 |
39 | 800 | 800 | CABN398080 |
42 | 600 | 600 | CABN426060 |
42 | 600 | 800 | CABN426080 |
42 | 800 | 600 | CABN428060 |
42 | 800 | 800 | CABN428080 |
45 | 600 | 600 | CABN456060 |
45 | 600 | 800 | CABN456080 |
45 | 800 | 600 | CABN458060 |
45 | 800 | 800 | CABN458080 |
47 | 600 | 600 | CABN476060 |
47 | 600 | 800 | CABN476080 |
47 | 800 | 600 | CABN478060 |
47 | 800 | 800 | CABN478080 |
Height | Width | Depth | Part No. |
U | mm | mm | Order Code |
27 | 600 | 1000 | CABN276099 |
27 | 600 | 1200 | CABN276012 |
27 | 800 | 1000 | CABN278099 |
27 | 800 | 1200 | CABN278012 |
33 | 600 | 1000 | CABN336099 |
33 | 600 | 1200 | CABN336012 |
33 | 800 | 1000 | CABN338099 |
33 | 800 | 1200 | CABN338012 |
39 | 600 | 1000 | CABN396099 |
39 | 600 | 1200 | CABN396012 |
39 | 800 | 1000 | CABN398099 |
39 | 800 | 1200 | CABN398012 |
42 | 600 | 1000 | CABN426099 |
42 | 600 | 1200 | CABN426012 |
42 | 800 | 1000 | CABN428099 |
42 | 800 | 1200 | CABN428012 |
45 | 600 | 1000 | CABN456099 |
45 | 600 | 1200 | CABN456012 |
45 | 800 | 1000 | CABN458099 |
45 | 800 | 1200 | CABN458012 |
47 | 600 | 1000 | CABN476099 |
47 | 600 | 1200 | CABN476012 |
47 | 800 | 1000 | CABN478099 |
47 | 800 | 1200 | CABN478012 |
Smart Net Cabinet Roof Mounted Fan Tray
Number of Fans | Order Code | Comments |
2 Fan | 135E01424202 | Requires Roof Fan Cover Plate* |
4 Fan | 135E01424204 | Requires Roof Fan Cover Plate* |
6 Fan | 135E01424206 | Requires Roof Fan Cover Plate* |
Smart Net/Server Cabinet *Roof Top Fan Cover Plate
CAB Size (w x d) | Order Code |
600 x 600 | 318C00606000 |
600 x 800 | 318C00608000 |
600 x 1000 | 318C00609900 |
600 x 1200 | 318C00601200 |
800 x 600 | 318C00806000 |
800 x 800 | 318C00808000 |
800 x 1000 | 318C00809900 |
800 x 1200 | 318C00801200 |