FTTx SINGLE BAY WITH END COMPARTMENT PRODUCT RANGE
FTTx/FTTp/FTTh Cabs, Integrated Outdoor Solutions, Level 6
WITH OR WITHOUT ELECTRICAL INSTALLATION
Outdoor S-TYPE FTTx Cabinet IP55 or or IP65 Heat Exchanger with Single Door, Fan(s), 900W
- G600/275 or optional Stainless Steel 1.4003 Construction
- Removable front door, rear door or rear panel options, roof
& base plates - Single & double-wall with internal insulation panel options;
see part code details below
Image shows root with integrated power pillar and cab above
CONTENTS SUPPLIED
ITEM | DESCRIPTION | QTY |
1 | Single or Double skin Body options (see part code above) with internal ceiling plate (including lifting eyes) | 1 |
2 | Single skin Roof Panel (see part code above), hinged for ease of access to climate control fans | 2 |
3 | Single or Double skin Removable Front Door options (see part code above); 3-point lock, swivel handle with CAM lock as standard (Options: DIN profile half cylinder, Padlock staple/hasp, and Electronic locking), door opening angle 165 °, door stay allows 120 °; door hinges left + right hand options | 1 |
4 | Single or double skin rear door or panel option (see part code above) | 1 |
5 | Base/Plinth (S143803x) mounted to base of cab as standard (supplied loose on request) | 1 |
6 | Depth members for 19 “/ metric panel/slide mounts fitted as standard | 4 |
7 | 19” panel mounting posts (2 pairs) fitted as standard; Optional ETSI, backboard & mixture of 19”/ETSI mounting arrangements on request | 1 |
8 | Earth/grounding kit, fitted | 1 |
9 | Radial fan (2 pieces), 360 m³/h, 53 dB (A), max. 48vdc, multiple thermos sensors; Filter media G4 to front door/ & rear panel/door as part code shown above | 1 |
10 | Optional Laptop carrier (P6417501-KIT), mounted on the inside of the door | 1 |
11 | Document Wallet (CA020), mounted on the inside of the door | 1 |
12 | Electrical Installation (S143838x) mounted on 5U recess bracket; biased to front lower 19” as standard (Contact Cannon for further details of available configurations) | 1 |
FTTx SINGLE BAY WITH END COMPARTMENT PRODUCT RANGE
PRODUCT FEATURES
- EMC Shielding: No (OPTIONAL DESIGN ON REQUEST)
- Thermal management via heat exchangers or forced ambient air fan(s) 1kw per fan with optional speed control remote monitoring alarms
- Complies With: IEC 61969-1; IEC 61969-2; IEC 61969-3; IEC 60917-1; IEC 60917-2; ETS 300119; IEC 60529; DIN EN 50178; VDE 0160; ETSI EN 300019-1-4
- IP 55 or NEMA 12 / IP65 or NEMA 4x
- Extensive range of 19” cabinet accessories
- Remote control & monitoring options via SNMP, MODbus 485, Dry-contacts
- Electronic locking options
ADDITIONAL PRODUCT DETAILS
In the realm of Telecom, Security, and Transportation (Rail) applications, the demand for sophisticated outdoor electronic enclosures is paramount. Cannon Technologies has emerged as a trusted provider of outdoor cabinets designed explicitly for these critical sectors. These outdoor cabinets are meticulously crafted to shield electronic components from the rigors of extreme weather conditions and the persistent threat of vandalism, thereby ensuring the uninterrupted functionality of vital systems. With a foundation in standard construction, these cabinets offer a spectrum of configuration possibilities, both in size and function, coupled with a versatile range of cooling solutions.Order Codes
PART CODE | *FDRD | *FDBP | DESCRIPTION | HEIGHT | WIDTH | DEPTH |
S143800H-SBEP-11060 | -FDRD | -FDBP | FTTx S-TYPE SINGLE BAY DOUBLE WALL INSULATED WITH 48VDC FANS | 26U | 1100 | 600 |
S143800H-SBEP-11060A | -FDRD | -FDBP | FTTx S-TYPE SINGLE BAY SINGLE WALL INSULATED WITH 48VDC FANS | 26U | 1100 | 600 |
S143800H-SBEP-11060B | -FDRD | -FDBP | FTTx S-TYPE SINGLE BAY DOUBLE WALL INSULATED WITH 48VDC FANS ELECTRICAL CONSUMER UNIT (SEE PRODUCT DATASHEET) | 26U | 1100 | 600 |
S143800H-SBEP-11060C | -FDRD | -FDBP | FTTx S-TYPE SINGLE BAY DOUBLE WALL INSULATED WITH HEAT EXCHANGERS & WITH 48VDC FANS ELECTRICAL CONSUMER UNIT (SEE PRODUCT DATASHEET) | 26U | 1100 | 600 |
S143800H-SBEP-11060D | -FDRD | -FDBP | FTTx S-TYPE SINGLE BAY DOUBLE WALL INSULATED WITH ELECTRICAL CONSUMER UNIT (SEE PRODUCT DATASHEET) & INTEGRATED POWER PILLAR WITH ROOT | 26U | 1100 | 600 |
S143800H-SBEP-11060E | -FDRD | -FDBP | FTTx S-TYPE SINGLE BAY DOUBLE WALL INSULATED WITH HEAT EXCHANGERS & WITH 48VDC FANS ELECTRICAL CONSUMER UNIT (SEE PRODUCT DATASHEET) & INTEGRATED POWER PILLAR WITH ROOT | 26U | 1100 | 600 |
Product door layout notes:
*FD = FRONT DOORS*RD = REAR DOORS
*BP = BACK PANEL (REMOVEABLE)
Example:
*FDRD = FRONT HINGED & REAR HINGED DOORS*FDBP = FRONT HINGED DOORS & BACK PANELS
(REMOVEABLE)