Abacus Pro IP55 cabinet
Cabinets, Server racks, Patching Frames
19” TECHNOLOGIES
CHARACTERISTICS
The profiles used for uprights and crosspieces are unique; manufactured from high-strength low-alloy sheet steel (HSLA), secured with continuous laser welding and free of sharp edges.
The base and top sections are assembled from a single piece box-type structure, manufactured from press-set, laser-MIG hybrid welded profiles manufactured from high-strength low-alloy sheet steel (HSLA). The frame corners are manufactured with orthogonal joints, laser welded to vertical upright rails and horizontal rails for attachment to roof and base assemblies.
Just 8 high resistance screws are required to assemble the frame structure together, whilst being held in position by 2 pins, allowing ease of assembly.
Panels are manufactured from sheet steel with rounded folding for higher resistance.
Abacus Pro IP55 cabinet
- Structure manufactured from high-strength low-alloy sheet steel (HSLA)
- Reversible blank or glazed door manufactured from sheet steel with stiffening frame, supplied with double-bar lever-operated locking system, 3 to 5 locking points and hinges
- Locking system with a unique lever mechanism, exclusive design and 3-point locking for H=1400 to 1600, 4-point locking for H=1800 to 2000 and 5-point locking for H=2200+
- Possible to mount different inserts and convenient lock release system of the slave door of the double door cabinet
- Reversible door with stiffening frame
- Sturdy panels for high structural stiffness
- Modular bottom cable entry with adjustable base plates and seal
- Removable roof panel
- Screwed rear panel
- 1 pair of front 19” rack profiles.
- Structure: RAL 7035 smooth finish.
- Door and rear panel: RAL 7035 textured finish.
- Roof: RAL 9011 textured finish.
- NEMA 12; complying with NEMA250.
- Degree of protection is delivered by the two component polyurethane foam seal.
- Impact resistance IK10 complies with EN62262.
Order Codes
ORDER CODES | |||||
Height U | Width mm | Height mm | Depth mm | With Plain Door | With Glazed Door |
24 | 600 | 1200 | 600 | APRO061206PR | APRO061206PV |
33 | 600 | 1600 | 600 | APRO061606PR | APRO061606PV |
38 | 600 | 1800 | 600 | APRO061806PR | APRO061806PV |
42 | 600 | 2000 | 600 | APRO062006PR | APRO062006PV |
47 | 600 | 2200 | 600 | APRO062206PR | APRO062206PV |
24 | 600 | 1200 | 800 | APRO061208PR | APRO061208PV |
33 | 600 | 1600 | 800 | APRO061608PR | APRO061608PV |
38 | 600 | 1800 | 600 | APRO061808PR | APRO061808PV |
42 | 600 | 2000 | 800 | APRO062008PR | APRO062008PV |
47 | 600 | 2200 | 800 | APRO062208PR | APRO062208PV |
24 | 600 | 1200 | 1000 | APRO061210PR | APRO061210PV |
33 | 600 | 1600 | 1000 | APRO061610PR | APRO061610PV |
38 | 600 | 1800 | 1000 | APRO061810PR | APRO061810PV |
42 | 600 | 2000 | 1000 | APRO062010PR | APRO062010PV |
47 | 600 | 2200 | 1000 | APRO062210PR | APRO062210PV |
24 | 800 | 1200 | 600 | APRO081206PR | APRO081206PV |
33 | 800 | 1600 | 600 | APRO081606PR | APRO081606PV |
38 | 800 | 1800 | 600 | APRO081806PR | APRO081806PV |
42 | 800 | 2000 | 600 | APRO082006PR | APRO082006PV |
47 | 800 | 2200 | 600 | APRO082206PR | APRO082206PV |
24 | 800 | 1200 | 800 | APRO081208PR | APRO081208PV |
33 | 800 | 1600 | 800 | APRO081608PR | APRO081608PV |
38 | 800 | 1800 | 800 | APRO081808PR | APRO081808PV |
42 | 800 | 2000 | 800 | APRO082008PR | APRO082008PV |
47 | 800 | 2200 | 800 | APRO082208PR | APRO082208PV |
24 | 800 | 1200 | 1000 | APRO081210PR | APRO081210PV |
33 | 800 | 1600 | 1000 | APRO081610PR | APRO081610PV |
38 | 800 | 1800 | 1000 | APRO081810PR | APRO081810PV |
42 | 800 | 2000 | 1000 | APRO082010PR | APRO082010PV |
47 | 800 | 2200 | 1000 | APRO082210PR | APRO082210PV |
42 | 800 | 2000 | 1200 | APRO082012PR | APRO082012PV |
47 | 800 | 2200 | 1200 | APRO082212PR | APRO082212PV |
Notes:
- Further dimensions available on request.
- Side panels APFI to be ordered separately