Cannon Smart Cab

The CANNON SMARTCAB provides the perfect environment for universal housing of 19-inch servers. Its elegant appearance coupled with high-tech  features and unparalleled cooling capabilities make it the ideal solution for leading edge infrastructure.

AVAILABLE ASSEMBLED OR FLATPACKED

BENEFITS & FEATURES

  • Load rating: 1000kg static (sited directly on  floor)
  • 600 & 800 deep variants installed as standard with glass front door and plain vent rear door
  • 1000 & 1200 deep variants installed as standard with perforated front & rear door
  • Optional split wardrobe style perforated door
  • Accommodates all 19″ rack mountable servers with international mounting posts enable rapid and simple server installation, with mixed server depth solutions
  • Exceptional cooling for high power densities
  • Extensive cable entry through multiple cable glands in roof
  • Exceptional cable entry through base access
  • A robust rack for high load levels
  • Easy access with 180°/270° opening doors and wardrobe door options for narrow aisles

OPTIONAL ACCESSORIES

  • Optional full length brush cable entry via roof area both on sides and centrally
  • Overhead cabinet mounted Cable Raceway simplifies cable infrastructure (no more ceiling hung cable tray)
  • RAFt frame, replaces floor tile, providing maximum cable entry, speeds and simplifies installation (no more tile cutting) RAFt provides simple stabilisation of cabinet
  • Quick-Change fan tray option (combines with all cable entry features)

Cannon-Guard electronic upgrades available

Cannon Smart Cab

STANDARD SPECIFICATION
  • Fifteen heights: 12U to 52U (see part code chart)
  • Three widths: 600mm or 800mm (limited 700mm)
  • Six depths: 600mm to 1200mm (see part code chart)
  • Four infinitely adjustable 19“ mounting posts allowing universal server mounting – Single height depth members provide a strong structure (Split height mounting post options available for variable server depths; for the rare instances where server mounting slides have no or insufficient depth adjustment – see accessories)
  • Two drop-in ribbed and lockable side panels
  • 600 to 800 depth cabs fitted with glazed front and plain steel rear doors
  • 900 to 1200 deep cabs fitted with MaxiVent perforated doors front and rear, supplied with swing-handle key locks. Single key operates side panel and door locks. – See accessories section
  • All doors open 180° when bayed and 270° at end of bay or when stand-alone
  • Quick-Release hinges on all doors
  • Multiple moulded finger cable entry glands in roof & maximum cable access through base
  • Quick-Change fan tray compatible
  • Four transit castors fitted
OPTIONAL ACCESSORIES
  • Optional full length brush cable entry via roof area both on sides and centrally
  • Overhead cabinet mounted Cable Raceway simplifies cable infrastructure (no more ceiling hung cable tray)
  • RAFt frame, replaces floor tile, providing maximum cable entry, speeds and simplifies installation (no more tile cutting) RAFt provides simple stabilisation of cabinet
  • Quick-Change fan tray option (combines with all cable entry features)
Cannon-Guard electronic upgrades available AIR FLOW CONTROL:
  • Blank inserts are available to replace cable glands in the roof, this will ensure airflow passes front to back through cabinet in critical conditions.
FINISH:
  • Standard: Powder painted Velvet Black to RAL 9005 or Chameleon (Grey White) to RAL 9002.
  • Other colours available on request.
TECHNICAL INFORMATION:
  • Manufactured (where applicable) to BS.EN60950 2002, IEC 60297, EIA-310-D, UL94V0
  • Load rating: 1000kg static (sited directly on floor)
MODIFICATIONS:
  • Alternative colours include clients corporate colours
  • Alternative sizes and configurations
  • Customised doors, internal panels
  • Contact Cannon for details of solutions to your specific requirements

Order Codes

Height U Width (mm) Depth (mm) Part Code
12 600 600 CABS126060
12 600 800 CABS126080
12 600 1000 CABS126099
15 600 600 CABS156060
18 600 600 CABS186060
18 600 800 CABS186080
18 600 1000 SERV258090
18 700 600 CABS187060
18 700 800 CABS187080
18 800 800 CABS188080
20 600 600 CABS206060
20 600 800 CABS206080
21 600 600 CABS216060
21 800 600 CABS218060
22 600 800 CABS226080
25 600 600 CABS256060
25 600 800 CABS256080
25 600 900 CABS256090
25 600 1000 CABS256099
25 700 600 CABS257060
25 700 800 CABS257080
25 700 900 CABS257090
25 700 1000 CABS257099
25 800 600 CABS258060
25 800 800 CABS258080
25 800 900 CABS258090
25 800 1000 CABS258099
25 800 1200 CABS258012
27 600 600 CABS276060
27 600 800 CABS276080
27 800 800 CABS278080
27 800 1000 CABS278099
33 600 600 CABS336060
33 600 800 CABS336080
33 600 900 CABS336090
33 600 1000 CABS336099
33 700 600 CABS337060
33 700 800 CABS337080
33 700 1000 CABS337099
33 800 800 CABS338080
33 800 1000 CABS338099
33 800 1200 CABS338012
37 800 800 CABS378080
39 600 600 CABS396060
39 600 800 CABS396080
39 600 1000 CABS396099
39 800 800 CABS398080
39 800 1000 CABS398099
42 600 600 CABS426060
42 600 700 CABS426070
42 600 800 CABS426080
42 600 900 CABS426090
42 600 1000 CABS426099
42 600 1200 CABS426012
42 700 600 CABS427060
42 700 800 CABS427080
42 700 900 CABS427090
42 700 1000 CABS427099
42 800 600 CABS428060
42 800 800 CABS428080
42 800 900 CABS428090
42 800 1000 CABS428099
42 800 1200 CABS428012
45 600 600 CABS456060
45 600 800 CABS456080
45 600 900 CABS456090
45 600 1000 CABS456099
45 600 1200 CABS456012
45 700 600 CABS457060
45 700 1000 CABS457099
45 800 600 CABS458060
45 800 800 CABS458080
45 800 900 CABS458090
45 800 1000 CABS458099
45 800 1200 CABS458012
47 600 600 CABS476060
47 600 800 CABS476080
47 600 900 CABS476090
47 600 1000 CABS476099
47 600 1200 CABS476012
47 700 600 CABS477060
47 700 800 CABS477080
47 700 1000 CABS477099
47 800 600 CABS478060
47 800 800 CABS478080
47 800 900 CABS478090
47 800 1000 CABS478099
47 800 1200 CABS478012
50 800 1000 CABS508099
52 600 600 CABS526060
52 600 800 CABS526080
52 600 900 CABS526090
52 600 1000 CABS526099
52 800 800 CABS528080
52 800 1000 CABS528099
52 800 1200 CABS528012
 

FOR FLAT PACK VERSIONS PLEASE REPLACE THE SUFFIX CABS WITH ‘020S’ TO THE ORDER CODE. E.G. SMART CAB 42U 800 X 1000 = 020S428099

Related Case Studies

Download Literature

CANNON SMARTCAB LITERATURE

    Contact us about this product

    Please fill in your details below and a member of the Cannon Sales Team will contact you as soon as possible.