Micro Data Centre - 60kW Ai Ready
Ai Ready MicroDCs, Micro Data Centre
Designed to support everything from traditional and medium-density IT through high-density and next-generation applications, this cabinet provides a flexible, future-proof foundation for modern data centre environments.
The cabinet incorporates advanced thermal and acoustic insulation, precise cooling options including air, closed-loop and rear-door technologies, and a modular construction that simplifies installation and adaptation as requirements evolve.
Configurations are available to support workloads up to 60 kW using closed-loop cooling or up to 100 kW with rear-door heat exchange, while remaining equally effective at lower and medium power densities.
- 19” Server Cabinet
- Multiple Range of Sizes
- Secure, Safe Protection
- Closed Loop Cooling up to 60kw or 2x 30kW
- ‘IT’ and Datacentre Ready
- Innovative Design
Micro Data Centre – 60kW Ai Ready
For further details please contact the Cannon Sales Team.
Order Codes
| HEIGHT U | WIDTH/DEPTH | ORDER CODE | COOLING MEDIUM | COMMENTS |
| 42 | 800 (600 + 200) / 1200 | MIDC42601230KWLH | 30kW Water | 600W Cab with WIRC to Left Hand |
| 42 | 1000 (800 + 200) / 1200 | MIDC42801230KWLH | 30kW Water | 800W Cab with WIRC to Left Hand |
| 42 | 1000 (800+200) / 1200 | MIDC42801225KWDX | 25kW DX | 800W Cab with WIRC to Left Hand |
| 42 | 1000 (800 + 200) / 1200 | MIDC42201230KW | 30kW Water | Solo WIRC Unit Only – Add Cab below* |
| 42 | 1000 (800 + 200) / 1200 | MIDC42201225KWDX | 25kW DX | Solo WIRC Unit – Add Cab below* |
| 42 | 1100 (800 + 300) / 1200 | MIDC42301230KW | 30kW Water | Multi-cab possible* |
| 42 | 1100 (800 + 300) / 1200 | MIDC42301230KWDX | 25kW DX | Multi-cab possible* |
| 42 | 800 / 1200 | MIDC428012000101 | - | Additional cab only for above* |
| 42 | 800 / 1200 | MIDC428012302101 | - | Additional cab only for above* including split (wardrobe)front door |
| 42 | 600 / 1200 | MIDC426012 | - | Additional cab only for above* |
| 42 | 1200 / 1400 | MIDC42121450KWDX | 50kW DX | **800W Cab with WIRC to LH & RH sides |
| 42 | 800 / 1400 | MIDC428014000101 | - | Additional cab only for above** |






















