Cannon WMB-PAX

CUTTING-EDGE WALL MOUNT BOX

Our WMB range is a cutting-edge solution designed for secure, efficient and monitored access and control With advanced security features, WMB-Pax provides a future-proof infrastructure to meet the evolving demands of your business.

Ideal for clients with secure monitored and controllable demands. Enables traceability of access to sensitive equipment to support compliance with ISO27001

  • 19” Wall Mount Cabinet
  • Multiple Range of Sizes
  • Accessories available
  • Secure, Tracking, Access Control Protection
  • ‘IT’ Ready
  • Flexible Innovative Design
  • ISO27001 Ready

Cannon WMB-PAX

  • Modern & Design
    Flexible with depth adjustable 19” rack mounting
  • Easy Access
    Access via front door or hinged side panels
  • Rapid Install
    Predrill wall, add fixing, remove panels, fit main body, refit panels. Top/base entry roof & base panel for wiring and rapid installation
  • Secure Protection
    Steel construction, built with ISO27001 compliance in mind. Industry leading Keypad/Reader with Network Controller, free Software Lite

TECHNICAL INFORMATION

  • Accommodates all 19-inch rack mountable servers with mixed server depth solutions
  • Heights: 12U to 22U
  • Width: 600mm
  • Depth: 600mm
  • Perforated front door option
  • Adjustable 19” panel/slide mounts
  • Cable access entry point(s) top and base

FINISH

  • Standard finish in Durable Powder Paint: Grey White to RAL 9002 or Black to RAL 9005

Other colours available on request.

CERTIFICATIONS AND RATINGS

Manufactured (where applicable) to BS EN IEC 62368 1:2020+A11:2020 Audio/video, information and communication technology equipment, IEC 60297, EIA-310-D, UL94V0

Load rating: 60kg subject to fixing method, wall construction and fixing to a suitable load bearing structure

Order Codes

Perforated Door
Height U Width mm Depth mm Sides Part No Description
12 600 600 Fixed WMBFP126060PAX40 12U 600 W X 600 D 19” WMB FIXED SIDES PERF DOOR
12 600 600 Removable WMBRP126060PAX40 12U 600 W X 600 D 19” WMB REMOVABLE SIDES PERF DOOR
15 600 600 Fixed WMBFP156060PAX40 15U 600 W X 600 D 19” WMB FIXED SIDES PERF DOOR
15 600 600 Removable WMBRP156060PAX40 15U 600 W X 600 D 19” WMB REMOVABLE SIDES PERF DOOR
18 600 600 Fixed WMBFP186060PAX40 18U 600 W X 600 D 19” WMB FIXED SIDES PERF DOOR
18 600 600 Removable WMBRP186060PAX40 18U 600 W X 600 D 19” WMB REMOVABLE SIDES PERF DOOR
21 600 600 Fixed WMBFP216060PAX40 21U 600 W X 600 D 19” WMB FIXED SIDES PERF DOOR
21 600 600 Removable WMBRP216060PAX40 21U 600 W X 600 D 19” WMB REMOVABLE SIDES PERF DOOR
22 600 600 Fixed WMBFP226060PAX40 22U 600 W X 600 D 19” WMB FIXED SIDES PERF DOOR
22 600 600 Removable WMBRP226060PAX40 22U 600 W X 600 D 19” WMB REMOVABLE SIDES PERF DOOR
Solid Door
Height U Width mm Depth mm Sides Part No Description
12 600 600 Fixed WMBFP126060PAX60 12U 600 W X 600 D 19” WMB FIXED SIDES SOLID DOOR
12 600 600 Removable WMBRP126060PAX60 12U 600 W X 600 D 19” WMB REMOVABLE SIDES SOLID DOOR
15 600 600 Fixed WMBFP156060PAX60 15U 600 W X 600 D 19” WMB FIXED SIDES SOLID DOOR
15 600 600 Removable WMBRP156060PAX60 15U 600 W X 600 D 19” WMB REMOVABLE SIDES SOLID DOOR
18 600 600 Fixed WMBFP186060PAX60 18U 600 W X 600 D 19” WMB FIXED SIDES SOLID DOOR
18 600 600 Removable WMBRP186060PAX60 18U 600 W X 600 D 19” WMB REMOVABLE SIDES SOLID DOOR
21 600 600 Fixed WMBFP216060PAX60 21U 600 W X 600 D 19” WMB FIXED SIDES SOLID DOOR
21 600 600 Removable WMBRP216060PAX60 21U 600 W X 600 D 19” WMB REMOVABLE SIDES SOLID DOOR
22 600 600 Fixed WMBFP226060PAX60 22U 600 W X 600 D 19” WMB FIXED SIDES SOLID DOOR
22 600 600 Removable WMBRP226060PAX60 22U 600 W X 600 D 19” WMB REMOVABLE SIDES SOLID DOOR

Related Case Studies

Download Literature

CANNON WMB-PAX

    Contact us about this product

    Please fill in your details below and a member of the Cannon Sales Team will contact you as soon as possible.